One part (standard)
closed
Properties
- Steel profile, folded on both sides.
- Zinc plated sheet steel or stainless steel.
- Available for all cable carrier types.
- Standard lengths 2000 / 3000 mm, special lengths in 1 mm sections.
Zinc plated sheet steel / stainless steel
Standard lengths 2000 / 3000 mm
Special lengths on request
With upstream strain relief on the fixed point, the support trays have to be made accordingly longer.
The use of a one part support tray depends on the the cable carrier. Please contact us.
Calculating the support tray length
Dimensions
One part – closed (standard)
UNIFLEX Advanced series
Bk [mm] | b1 [mm] | b4 [mm] | BA [mm] | hA [mm] | s [mm] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UA1455 | ||||||||||||||
Bi + 16 | Bk + 6 | 25 | Bk + 21 | 20 | 1.5 | |||||||||
UA1555 | ||||||||||||||
Bi + 18 | Bk + 6 | 30 | Bk + 21 | 20 | 1.5 | |||||||||
UA1665 | ||||||||||||||
Bi + 22 | Bk + 15 | 40 | Bk + 40 | 30 | 2 | |||||||||
UA1775 | ||||||||||||||
Bi + 26 | Bk + 15 | 55 | Bk + 40 | 30 | 2 | |||||||||
UA1995 | ||||||||||||||
Bi + 30 | Bk + 20 | 60 | Bk + 60 | 50 | 2 | |||||||||
TKP35 series
Bk [mm] | b1 [mm] | b4 [mm] | BA [mm] | hA [mm] | s [mm] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TKP35 | ||||||||||||||
Bi + 12 | Bk + 6 | 25 | Bk + 21 | 20 | 1.5 | |||||||||
EasyTrax® series
Bk [mm] | b1 [mm] | b4 [mm] | BA [mm] | hA [mm] | s [mm] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ET1455 | ||||||||||||||
Bi + 16 | Bk + 6 | 25 | Bk + 21 | 20 | 1.5 | |||||||||
K series
Bk [mm] | b1 [mm] | b4 [mm] | BA [mm] | hA [mm] | s [mm] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K0650 | ||||||||||||||
Bi + 28 | Bk + 15 | 40 | Bk + 40 | 30 | 2 | |||||||||
K0900 | ||||||||||||||
Bi + 31 | Bk + 15 | 55 | Bk + 40 | 30 | 2 | |||||||||
M series
Bk [mm] | b1 [mm] | b4 [mm] | BA [mm] | hA [mm] | s [mm] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M0475 | ||||||||||||||
Bi + 17 | Bk + 6 | 30 | Bk + 21 | 20 | 1.5 | |||||||||
M0650 | ||||||||||||||
Bi + 34 | Bk + 15 | 40 | Bk + 40 | 30 | 2 | |||||||||
M0950 | ||||||||||||||
Bi + 39 | Bk + 15 | 55 | Bk + 40 | 30 | 2 | |||||||||
M1250 | ||||||||||||||
Bi + 45 | Bk + 20 | 60 | Bk + 60 | 50 | 3 | |||||||||
M1300 | ||||||||||||||
Bi + 50 | Bk + 20 | 55 | Bk + 60 | 50 | 3 | |||||||||
XL series
Bk [mm] | b1 [mm] | b4 [mm] | BA [mm] | hA [mm] | s [mm] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XL1650 | ||||||||||||||
Bi + 68 | Bk + 20 | 70 | Bk + 60 | 70 | 3 | |||||||||
QUANTUM® series
Bk [mm] | b1 [mm] | b4 [mm] | BA [mm] | hA [mm] | s [mm] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q040 | ||||||||||||||
Bi + 40 | Bk + 6 | 30 | Bk + 21 | 20 | 1.5 | |||||||||
Q060 | ||||||||||||||
Bi + 52 | Bk + 15 | 40 | Bk + 40 | 30 | 2 | |||||||||
Q080 | ||||||||||||||
Bi + 72 | Bk + 15 | 55 | Bk + 40 | 30 | 2 | |||||||||
Q100 | ||||||||||||||
Bi + 82 | Bk + 20 | 60 | Bk + 60 | 50 | 3 | |||||||||
TKR series
Bk [mm] | b1 [mm] | b4 [mm] | BA [mm] | hA [mm] | s [mm] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TKR0200 | ||||||||||||||
Bi + 16 | Bk + 6 | 25 | Bk + 21 | 20 | 1.5 | |||||||||
TKR0260 | ||||||||||||||
Bi + 26 | Bk + 15 | 40 | Bk + 40 | 30 | 2 | |||||||||
TKR0280 | ||||||||||||||
Bi + 30 | Bk + 15 | 40 | Bk + 40 | 30 | 2 | |||||||||
TKA series
Bk [mm] | b1 [mm] | b4 [mm] | BA [mm] | hA [mm] | s [mm] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TKA38 | ||||||||||||||
Bi + 16 | Bk + 6 | 25 | Bk + 21 | 20 | 1.5 | |||||||||
TKA45 | ||||||||||||||
Bi + 16 | Bk + 6 | 25 | Bk + 21 | 20 | 1.5 | |||||||||
TKA55 | ||||||||||||||
Bi + 21 | Bk + 15 | 40 | Bk + 40 | 30 | 2 | |||||||||
LS/LSX series
Bk [mm] | b1 [mm] | b4 [mm] | BA [mm] | hA [mm] | s [mm] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LS/LSX1050 | ||||||||||||||
Bi + 16/18 | Bk + 15 | 55 | Bk + 40 | 30 | 2 | |||||||||
S/SX series
Bk [mm] | b1 [mm] | b4 [mm] | BA [mm] | hA [mm] | s [mm] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/SX0650 | ||||||||||||||
Bi + 15/17 | Bk + 15 | 40 | Bk + 40 | 30 | 2 | |||||||||
S/SX0950 | ||||||||||||||
Bi + 19/21 | Bk + 15 | 55 | Bk + 40 | 30 | 2 | |||||||||
S/SX1250 | ||||||||||||||
Bi + 24/26 | Bk + 20 | 60 | Bk + 60 | 50 | 3 | |||||||||
S/SX1800 | ||||||||||||||
Bi + 29/32 | Bk + 20 | 70 | Bk + 60 | 50 | 3 | |||||||||
S/SX2500 | ||||||||||||||
Bi + 32 | Bk + 25 | 100 | Bk + 75 | 80 | 3 | |||||||||
S/SX3200 | ||||||||||||||
Bi + 40 | Bk + 25 | 100 | Bk + 75 | 80 | 3 | |||||||||
We will also be happy to manufacture support trays for types S/SX5000 to S/SX9000. Please contact us.
Order
To order the support tray, we need the following information:
- Number of support trays
- Material
- Version of support tray (one part/two parts)
- Part length
- Total length of support tray
- Cable carrier type
- Height of support tray hA
- Inner width of support tray b1