TRAXLINE® CONTROL 200 C
Shielded continuous bending hi-flex PVC control cables
General information
- Communication between transmitter and receiver
- Logical state of 0 and 1 control
- Signal for turning on and off/start and stop
- Good EMC-protection by overall-shield
- Outer jacket pressure extruded and high abrasion resistant
- Inner jacket valley-sealed extruded
Norms and standards
- Oil-resistant
- UV-resistant
- Ozone-resistant
- Silicone-free
- CFC-free
- REACH/ROHS II
- Flame retardant
Up to2 Millionmotion cycles!
Up to25 mtravel length!
Design
Conductor:
                            Class 5
                        
Core insulation:
                            PP/9Y 
                        
Core identification:
                            Black, coded with white numbers, 1 x ye/gn
                        
Inner jacket material:
                            PVC
                        
Shield:
                            Shielded
                        
Outer jacket color:
                            Black
                        
Outer jacket material:
                            PVC
                        
Technical Data
Temperature range while moved:
                            -5 °C up to 80 °C
(-5 °C up to 80 °C UL)
(-5 °C up to 80 °C UL)
Minimum bend radius while moved:
                            KRmin = 10 x ∅
                        
Vmax unsupported:
                            3.5 m/s
                        
Vmax gliding:
                            2 m/s
                        
Amax unsupported:
                            10 m/s2
Amax gliding:
                            10 m/s2
Insulation resistance:
                            > 30 MΩ x km
                        
Rated voltage:
                            according to VDE
                            0.30/0.50 kV
according to UL 0.3 kV
according to UL 0.3 kV
Type selection
| Core number x Cross-section | Part no. | max. ∅ mm | Cable weight kg/m | Copper index kg/m | Datasheet | 
|---|---|---|---|---|---|
| (3G0.5²) | 47652 | 6.4 | 0.062 | 0.036 | View  | 
| (4G0.5²) | 47653 | 6.8 | 0.07 | 0.042 | View  | 
| (5G0.5²) | 47654 | 7.2 | 0.081 | 0.048 | View  | 
| (7G0.5²) | 47656 | 8.2 | 0.104 | 0.064 | View  | 
| (12G0.5²) | 47660 | 9.7 | 0.149 | 0.105 | View  | 
| (18G0.5²) | 47664 | 11 | 0.194 | 0.137 | View  | 
| (25G0.5²) | 47667 | 13.6 | 0.283 | 0.21 | View  | 
| (3G0.75²) | 47672 | 7.2 | 0.079 | 0.048 | View  | 
| (4G0.75²) | 47673 | 7.6 | 0.09 | 0.055 | View  | 
| (5G0.75²) | 47674 | 8.3 | 0.108 | 0.066 | View  | 
| (7G0.75²) | 47676 | 9.8 | 0.147 | 0.085 | View  | 
| (12G0.75²) | 47680 | 11.3 | 0.198 | 0.135 | View  | 
| (18G0.75²) | 47684 | 13.4 | 0.284 | 0.19 | View  | 
| (25G0.75²) | 47687 | 16.5 | 0.416 | 0.275 | View  | 
| (3G1²) | 47692 | 7.7 | 0.091 | 0.059 | View  | 
| (4G1²) | 47693 | 8.2 | 0.108 | 0.07 | View  | 
| (5G1²) | 47694 | 8.7 | 0.124 | 0.084 | View  | 
| (7G1²) | 47696 | 10.4 | 0.167 | 0.106 | View  | 
| (12G1²) | 47700 | 12.1 | 0.232 | 0.174 | View  | 
| (18G1²) | 47704 | 14.2 | 0.334 | 0.24 | View  | 
| (25G1²) | 47707 | 17.5 | 0.486 | 0.332 | View  | 
| (3G1.5²) | 47712 | 8.3 | 0.113 | 0.075 | View  | 
| (4G1.5²) | 47713 | 8.8 | 0.133 | 0.09 | View  | 
| (5G1.5²) | 47714 | 9.8 | 0.163 | 0.108 | View  | 
| (7G1.5²) | 47716 | 11.2 | 0.207 | 0.157 | View  | 
| (12G1.5²) | 47720 | 13.7 | 0.318 | 0.24 | View  | 
| (18G1.5²) | 47724 | 15.8 | 0.44 | 0.355 | View  | 
| (25G1.5²) | 47727 | 19.6 | 0.646 | 0.448 | View  | 
Additional cable types upon request
