TRAXLINE® CONTROL 700 C 600 V

Shielded continuous bending hi-flex PUR control cables
TRAXLINE® CONTROL 700 C   600 V

General information

  • Communication between transmitter and receiver
  • Logical state of 0 and 1 control
  • Signal for turning on and off/start and stop
  • Overall-shield covers from electric or magnetic fields
  • Outer jacket pressure extruded and high abrasion resistant
  • Inner jacket valley-sealed extruded

Norms and standards

  • Oil-resistant
  • UV-resistant
  • Petroleum resistant
  • Halogene free
  • CFC-free
  • REACH/ROHS II
  • Flame retardant
cURus SignCE-Sign
Pitch
Up to7 Millionmotion cycles!
Pitch
Up to500 mtravel length!

Design

Conductor:
Class 6
Core insulation:
PP/9Y
Core identification:
Black, coded with white numbers, 1 x ye/gn
Inner jacket material:
TPE
Shield:
Shielded
Outer jacket color:
Black
Outer jacket material:
PUR

Technical Data

Temperature range while moved:
-35 °C up to 90 °C
(-35 °C up to 80 °C UL)
Minimum bend radius while moved:
KRmin = 7.5 x ∅
Vmax unsupported:
20 m/s
Vmax gliding:
5 m/s
Amax unsupported:
50 m/s2
Amax gliding:
50 m/s2
Insulation resistance:
> 30 MΩ x km
Rated voltage:
according to VDE 0.30/0.50 kV
according to UL 0.6 kV

Type selection

Core number x Cross-section
Part no.
max. ∅ mm
Cable weight kg/m
Copper index kg/m
Datasheet
(3G0.5²) 45701 7.9 0.081 0.036 View
(4G0.5²) 45702 8.4 0.09 0.042 View
(5G0.5²) 45703 8.9 0.103 0.048 View
(7G0.5²) 45705 10 0.13 0.064 View
(12G0.5²) 45709 12.7 0.201 0.109 View
(18G0.5²) 45712 15.1 0.268 0.167 View
(25G0.5²) 45715 17.2 0.36 0.212 View
(3G0.75²) 45721 8.4 0.082 0.048 View
(4G0.75²) 45722 9 0.109 0.055 View
(5G0.75²) 45723 9.6 0.126 0.066 View
(7G0.75²) 45725 11 0.158 0.087 View
(12G0.75²) 45729 14.3 0.256 0.147 View
(18G0.75²) 45732 16.6 0.348 0.222 View
(25G0.75²) 45735 19.7 0.491 0.293 View
(3G1²) 45741 8.8 0.104 0.059 View
(4G1²) 45742 9.4 0.123 0.07 View
(5G1²) 45743 10 0.139 0.084 View
(7G1²) 45745 11.6 0.183 0.106 View
(12G1²) 45749 15.1 0.297 0.174 View
(18G1²) 45752 18.3 0.429 0.24 View
(25G1²) 45755 20.6 0.55 0.332 View
(36G1²) 45757 25.3 0.803 0.346 View
(49G1²) 45759 29.9 1.114 0.471 View

Additional cable types upon request