TRAXLINE® POWER 400 1 kV

Unshielded continuous bending hi-flex PVC power cables
TRAXLINE® POWER 400   1 kV

General information

  • Power supply for electrical applications and drives
  • Transmission of large electrical currents
  • Outer jacket valley-sealed extruded and high abrasion resistant

Norms and standards

  • Oil-resistant
  • UV-resistant
  • CFC-free
  • REACH/ROHS II
  • Flame retardant
cURus SignCE-Sign
Pitch
Up to4 Millionmotion cycles!
Pitch
Up to100 mtravel length!

Design

Conductor:
Class 6
Core insulation:
PP/9Y
Core identification:
Black, coded with white numbers, 1 x ye/gn
Shield:
Unshielded
Outer jacket color:
Black
Outer jacket material:
PVC

Technical Data

Temperature range while moved:
-5 °C up to 80 °C
(-5 °C up to 80 °C UL)
Minimum bend radius while moved:
KRmin = 7.5 x ∅
Vmax unsupported:
5 m/s
Vmax gliding:
3 m/s
Amax unsupported:
20 m/s2
Amax gliding:
20 m/s2
Insulation resistance:
> 30 MΩ x km
Rated voltage:
according to VDE 0.60/1.0 kV
according to UL 1 kV

Type selection

Core number x Cross-section
Part no.
max. ∅ mm
Cable weight kg/m
Copper index kg/m
Datasheet
2x1.5² 45200 7.4 0.074 0.031 View
3G1.5² 45201 7.8 0.088 0.045 View
4G1.5² 45202 8.4 0.109 0.06 View
5G1.5² 45203 9.2 0.129 0.072 View
7G1.5² 45205 10.8 0.173 0.105 View
12G1.5² 45209 14.7 0.308 0.18 View
18G1.5² 45211 18 0.453 0.27 View
20G1.5² 45213 18.2 0.525 0.303 View
25G1.5² 45214 21.1 0.627 0.405 View
3G2.5² 45221 9 0.128 0.075 View
4G2.5² 45222 9.8 0.158 0.1 View
5G2.5² 45223 10.8 0.19 0.125 View
7G2.5² 45225 12.7 0.259 0.168 View
12G2.5² 45229 17.9 0.483 0.3 View
18G2.5² 45231 22.2 0.706 0.45 View
25G2.5² 45234 24.8 0.949 0.625 View
4G4² 45242 11.6 0.233 0.16 View
5G4² 45243 12.9 0.287 0.2 View
7G4² 45245 15.3 0.399 0.28 View
4G6² 45252 13.6 0.336 0.24 View
5G6² 45253 15.1 0.41 0.288 View
7G6² 45254 18.5 0.6 0.42 View
4G10² 45262 17 0.542 0.4 View
5G10² 45263 18.9 0.669 0.48 View
4G16² 45272 21 0.861 0.64 View
5G16² 45273 23.7 1.091 0.768 View
4G25² 45282 25.7 1.308 1 View
4G35² 45292 30.1 1.818 1.4 View
4G50² 45302 34.6 2.545 1.91 View
4G70² 45312 40.7 3.564 2.7 View

Additional cable types upon request