TRAXLINE® POWER 700 C 1 kV
Shielded continuous bending hi-flex PUR power cablesGeneral information
- Power supply for electrical applications and drives
- Transmission of large electrical currents
- Overall-shield to prevent leak out of electric or magnetic fields
- Outer jacket pressure extruded and high abrasion resistant
- Inner jacket valley-sealed extruded
Norms and standards
- Oil-resistant
- UV-resistant
- Petroleum resistant
- Halogene free
- CFC-free
- REACH/ROHS II
- Flame retardant
Up to7 Millionmotion cycles!
Up to500 mtravel length!
Design
Conductor:
Class 6
Core insulation:
PP/9Y
Core identification:
Black, coded with white numbers
Inner jacket material:
TPE
Shield:
Shielded
Outer jacket color:
Black
Outer jacket material:
PUR
Technical Data
Temperature range while moved:
-35 °C up to 90 °C
(-35 °C up to 80 °C UL)
(-35 °C up to 80 °C UL)
Minimum bend radius while moved:
KRmin = 7.5 x ∅
Vmax unsupported:
20 m/s
Vmax gliding:
5 m/s
Amax unsupported:
50 m/s2
Amax gliding:
50 m/s2
Insulation resistance:
> 30 MΩ x km
Rated voltage:
according to VDE
0.60/1.0 kV
according to UL 1 kV
according to UL 1 kV
Type selection
Core number x Cross-section | Part no. | max. ∅ mm | Cable weight kg/m | Copper index kg/m | Datasheet |
---|---|---|---|---|---|
(2x1.5²) | 45760 | 9.2 | 0.112 | 0.064 | View |
(3G1.5²) | 45761 | 9.6 | 0.13 | 0.075 | View |
(4G1.5²) | 45762 | 10.5 | 0.158 | 0.089 | View |
(5G1.5²) | 45763 | 11.3 | 0.181 | 0.108 | View |
(7G1.5²) | 45765 | 13 | 0.239 | 0.148 | View |
(12G1.5²) | 45769 | 17.4 | 0.41 | 0.264 | View |
(18G1.5²) | 45772 | 21.7 | 0.585 | 0.362 | View |
(25G1.5²) | 45775 | 24.6 | 0.825 | 0.564 | View |
(36G1.5²) | 45777 | 30 | 1.171 | 0.698 | View |
(49G1.5²) | 45778 | 36.4 | 2.054 | 0.95 | View |
(3G2.5²) | 45780 | 11 | 0.176 | 0.11 | View |
(4G2.5²) | 45781 | 11.9 | 0.214 | 0.142 | View |
(5G2.5²) | 45783 | 12.9 | 0.253 | 0.17 | View |
(7G2.5²) | 45785 | 15.2 | 0.353 | 0.268 | View |
(12G2.5²) | 45787 | 21.1 | 0.617 | 0.421 | View |
(18G2.5²) | 45789 | 25.5 | 0.895 | 0.607 | View |
(20G2.5²) | 45790 | 25.7 | 0.943 | 0.621 | View |
(25G2.5²) | 45791 | 28.8 | 1.166 | 0.765 | View |
(4G4²) | 45801 | 13.8 | 0.306 | 0.211 | View |
(4G6²) | 45802 | 16.2 | 0.432 | 0.298 | View |
(4G10²) | 45803 | 20.1 | 0.671 | 0.526 | View |
(4G16²) | 45804 | 24.7 | 1.05 | 0.781 | View |
(4G25²) | 45805 | 29.4 | 1.522 | 1.145 | View |
(4G35²) | 45806 | 34 | 2.113 | 1.667 | View |
(4G50²) | 45807 | 39.2 | 2.902 | 2.306 | View |
(4G70²) | 45808 | 45.8 | 4.016 | 3.045 | View |
(4G95²) | 45809 | 50.6 | 5.094 | 4.06 | View |
(4G120²) | 45810 | 56.2 | 6.23 | 5.128 | View |
(4G150²) | 45811 | 66 | 7.765 | 6.525 | View |
(5G16²) | 45812 | 27.7 | 1.289 | 0.904 | View |
Additional cable types upon request