TRAXLINE® POWER ONE 700 1 kV
Unshielded continuous bending hi-flex PUR single-core cablesGeneral information
- Power supply for electrical applications and drives
- Transmission of large electrical currents
- For small bending radii and long travel distance
- Outer jacket pressure extruded and high abrasion resistant
Norms and standards
- Oil-resistant
- UV-resistant
- Petroleum resistant
- Halogene free
- CFC-free
- REACH/ROHS II
- Flame retardant
Up to7 Millionmotion cycles!
Up to500 mtravel length!
Design
Conductor:
Class 6
Core insulation:
PP/9Y
Core identification:
Black
Shield:
Unshielded
Outer jacket color:
Black
Outer jacket material:
PUR
Technical Data
Temperature range while moved:
-35 °C up to 90 °C
(-35 °C up to 80 °C UL)
(-35 °C up to 80 °C UL)
Minimum bend radius while moved:
KRmin = 7.5 x ∅
Vmax unsupported:
20 m/s
Vmax gliding:
5 m/s
Amax unsupported:
50 m/s2
Amax gliding:
50 m/s2
Insulation resistance:
> 0.1 MΩ x km
Rated voltage:
according to VDE
0.60/1.0 kV
according to UL 1 kV
according to UL 1 kV
Type selection
Core number x Cross-section | Part no. | max. ∅ mm | Cable weight kg/m | Copper index kg/m | Datasheet |
---|---|---|---|---|---|
1x0.25² | 45575 | 4.1 | 0.017 | 0.002 | View |
1x0.34² | 45576 | 4.2 | 0.019 | 0.003 | View |
1x0.5² | 45577 | 4.3 | 0.021 | 0.005 | View |
1x0.75² | 45578 | 4.7 | 0.026 | 0.007 | View |
1x1² | 45579 | 4.9 | 0.029 | 0.01 | View |
1x1.5² | 45580 | 5.6 | 0.039 | 0.014 | View |
1x2.5² | 45581 | 6.2 | 0.053 | 0.025 | View |
1x4² | 45582 | 6.8 | 0.072 | 0.04 | View |
1x6² | 45583 | 7.4 | 0.094 | 0.06 | View |
1x10² | 45584 | 8.6 | 0.142 | 0.1 | View |
1x16² | 45585 | 9.7 | 0.204 | 0.154 | View |
1x25² | 45586 | 11.3 | 0.298 | 0.24 | View |
1x35² | 45587 | 12.7 | 0.397 | 0.35 | View |
1x50² | 45588 | 15 | 0.571 | 0.5 | View |
1x70² | 45589 | 17 | 0.785 | 0.7 | View |
1x95² | 45590 | 19.5 | 1.029 | 0.95 | View |
1x120² | 45591 | 21.4 | 1.285 | 1.2 | View |
1x150² | 45592 | 24.2 | 1.572 | 1.5 | View |
1x185² | 45593 | 26.6 | 1.919 | 1.85 | View |
1x240² | 45594 | 30.2 | 2.503 | 2.304 | View |
1x300² | 45595 | 34.4 | 3.119 | 2.88 | View |
1x400² | 45596 | 40.2 | 4.042 | 3.8 | View |
1x500² | 45597 | 42.8 | 5.142 | 5 | View |
1x700² | 45598 | 49.9 | 7.405 | 6.68 | View |
Additional cable types upon request